| ||||||||
|
AO Smith / Century Electric Motors
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56J Threaded Shaft •
Two Compartment • Single Phase 230/115 volts
|

Motors do not have switches or power cords
| Catalog # | Horsepower |
RPM |
Voltage | Service Factor |
AMPS | WGT | Price |
|
| 56J Single Speed Standard Efficiency | ||||||||
| UST1072 | 3/4 | 3450 | 115/230 | 1.00 | 11.0/5.5 | 19 lbs. | $163.95 | |
| UST1102 | 1 | 3450 | 115/230 | 1.10 | 15.0/7.5 | 22 lbs. | $179.95 | |
| UST1152 | 1.5 | 3450 | 115/230 | 1.00 | 18.6/9.3 | 27 lbs. | $207.95 | |
| UST1202 | 2 | 3450 | 115/230 | 1.10 | 19.6/9.8 | 31 lbs. | $277.95 | |
| UST1252 | 2.5 | 3450 | 230 | 1.10 | 11.4 | 33 lbs. | $337.95 | |
|
Motors do not have switches or power cords |
| Catalog # | Horsepower |
RPM |
Voltage | Service Factor |
AMPS | WGT | Price |
|
| 56J Energy Efficient Pool Motors | ||||||||
| CT1072 | 3/4 | 3450 | 115/230 | 1.50 | 11.0/5.5 | 25 lbs. | $233.95 | |
| CT1102 | 1 | 3450 | 115/230 | 1.40 | 13.6/6.8 | 28 lbs. | $259.74 | |
| ST1152 | 1.5 | 3450 | 115/230 | 1.50 | 19.6/9.8 | 30 lbs. | $277.95 | |
| ST1202 | 2 | 3450 | 208-230 | 1.30 | 11.4 | 33 lbs. | $349.95 | |
| ST1302V1 | 3 | 3450 | 208-230 | 1.15 | 13.8 | 43 lbs. | $429.95 | |

Motors do not have switches or power cords
| Catalog # | Horsepower |
RPM |
Voltage | Service Factor |
AMPS | WGT | Price |
|
| 56J Centurion Pool Motors | ||||||||
| B126 | 1/2 | 3450 | 115/230 | 1.60 | 8.8/4.4 | 22 lbs. | $163.95 | |
| B127 | 3/4 | 3450 | 115/230 | 1.50 | 12.0/6.0 | 24 lbs. | $182.87 | |
| B128 | 1 | 3450 | 115/230 | 1.40 | 14.4/7.2 | 26 lbs. | $208.88 | |
| B129 | 1.5 | 3450 | 115/230 | 1.30 | 18.4/9.2 | 32 lbs. | $277.95 | |
| B130 | 2 | 3450 | 230 | 1.20 | 10.5 | 34 lbs. | $337.95 | |
| B131 | 3 | 3450 | 230 | 1.15 | 14.1 | 40 lbs. | $449.95 | |
| E-Plus Energy Efficient Centurion Pool Motors | ||||||||
| B638 | 3/4 | 3450 | 115/230 | 1.50 | 10.0/5.0 | 30 lbs. | $233.95 | |
| B654 | 1 | 3450 | 115/230 | 1.40 | 11.8/5.9 | 32 lbs. | $259.74 | |
| B796 | 1.5 | 3450 | 115/230 | 1.30 | 15.6/7.8 | 36 lbs. | $307.49 | |
| B809 | 2 | 3450 | 208-230 | 1.20 | 9.6 | 40 lbs. | $392.95 | |
| B818 | 3 | 3450 | 208-230 | 1.15 | 13.6 | 45 lbs. | $454.95 | |
![]() |
Century® Replacement Pump Motors |
Note: Will also fit Hayward MaxFlo, Super Pump, Super II or any other pump requiring a 56J frame Motor |
NEMA C-Face
• 56J Frame· Switchless
• 50° Ambient • Class B Insulation
• 60hz. |
| Catalog # | Horsepower |
RPM |
Voltage | Service Factor |
AMPS | WGT | Price |
|
| Hayward Northstar™ Pool Pumps | ||||||||
| SN1072 | 3/4 | 3450 | 115/230 | 1.85 | 11.0/5.5 | 31 lbs. | $265.51 | |
| SN1102 | 1 | 3450 | 115/230 | 1.85 | 15.6/7.8 | 33 lbs. | $289.95 | |
| SN1152 | 1.5 | 3450 | 115/230 | 1.60 | 20.4/10.2 | 34 lbs. | $319.95 | |
| SN1202 | 2 | 3450 | 208-230 | 1.35 | 11.8 | 37 lbs. | $359.95 | |
| SN1302 | 3 | 3450 | 208-230 | 1.60 | 19.0 | 47 lbs. | $598.95 | |

Motors do not have switches or power cords
| Catalog # | Horsepower |
RPM |
Voltage | Service Factor |
AMPS | WGT | Price |
|
| 2-Speed 56J Pool Motors | ||||||||
| B971 | 1/2 | 3450/1725 | 115 | 1.60 | 8.8/3.5 | 26 lbs. | $289.95 | |
| B973 | 3/4 | 3450/1725 | 115 | 1.50 | 11.2/5.0 | 28 lbs. | $299.95 | |
| STS1102RV1 | 1 | 3450/1725 | 230 | 1.50 | 8.5/2.5 | 29 lbs. | $314.95 | |
| B969 | 1.5 | 3450/1725 | 115 | 1.10 | 14.6/4.4 | 35 lbs. | $348.79 | |
| STS1152R | 1.5 | 3450/1725 | 230 | 1.30 | 9.0/3.3 | 32 lbs. | $364.95 | |
| STS1202R | 2 | 3450/1725 | 230 | 1.20 | 11.4/4.1 | 43 lbs. | $489.95 | |
| B966 | 3 | 3450/1725 | 230 | 1.15 | 13.8/4.0 | 44 lbs | $549.95 | |

Motors do not have switches or power cords
| Catalog # | Horsepower |
RPM |
Voltage | Service Factor |
AMPS | WGT | Price |
|
| ***3 Phase*** 56J Pool Pump Motor | ||||||||
| T3052 | 1/2 | 3450 | 208-230/460 | 1.60 | 2.7/1.3 | 18 lbs. | $190.75 | |
| T3072 | 3/4 | 3450 | 208-230/460 | 1.50 | 3.4/1.7 | 20 lbs. | $208.95 | |
| T3102 | 1 | 3450 | 208-230/460 | 1.40 | 4.0/2.0 | 23 lbs. | $239.95 | |
| T3152 | 1.5 | 3450 | 208-230/460 | 1.30 | 6.8/3.4 | 26 lbs. | $309.40 | |
| T3202 | 2 | 3450 | 208-230/460 | 1.20 | 8.6/4.3 | 29 lbs. | $349.95 | |
| H734 | 3 | 3450 | 208-230/460 | 1.15 | 9.6/4.8 | 33 lbs. | $389.95 | |
| WGT = Approximate Shipping Pounds |
|
© 1999-2011
All rights reserved Winans Inc.
|