Leeson Electric Motors

The Only Complete online Electric Motor - Swimming Pool Pump site on the Internet
Toll Free 1-877-986-6867
Burton, Michigan USA 48529

Swimming/Pool Spa Pumps

Leeson Three Phase Electric Motors
1/2hp thru 150HP

Click Here for detailed Leeson Motor Information
Regarding Dimensions and complete specifications

Pulleys & Sheaves Pulleys-Click Here
Total Enclosed Fan Cooled -TEFC 
Rigid Base - Ball Bearings
575 Volts 60hz.
C-Face conversion flanges available for motors
Items highlighted in gray indicates Cast Iron Construction
 

Leeson Cast Iron Three Phase Motor

Leeson Electric Motors 575 Volts

Catalog #

  Description

AMPS
@575V
WGT

Price

110714 1/2hp 3450RPM 56Frame TENV .6 25 lb. $175.98
110199 1/2hp 1725RPM 56Frame TENV .8 25 lb. $191.94
101051 1/2hp 1725RPM S 56Frame .8 24 lb. $191.94
110354 3/4hp 3450RPM 56Frame 1.0 22 lb. $193.86
110178 3/4hp 1725RPM 56Frame 1.1 26 lb. $203.97
111394 3/4hp 1140RPM 56Frame 1.2 29 lb. $290.55
110715 1hp 3450RPM 56Frame 1.3 26 lb. $226.57
110206 1hp 1725RPM 56Frame 1.4 30 lb. $213.96
121937 1hp 1740RPM 143T Frame 1.3 32 lb. $327.11
121938 1hp 1140RPM 145T Frame 1.5 35 lb. $386.76
121939 1.5hp 3450RPM 145T Frame 1.6 33 lb. $333.85
110893 1.5hp 1725RPM 56Frame 2.0 34 lb. $240.93
121940 1.5hp 1740RPM 145T Frame 1.8 35 lb. $339.14
132251 1.5hp 1140RPM 182T Frame 2.3 59 lb. $563.31
121941 2hp 3450RPM 145T Frame 2.0 36 lb. $365.60
121942 2hp 1740RPM 145T Frame 2.4 37 lb. $352.96
132252 2hp 1140RPM 184T Frame 2.9 75 lb. $573.89
171624 3hp 3450RPM 145T Frame 3.0 41 lb. $506.94
132253 3hp 1740RPM 182T Frame 3.3 65 lb. $399.75
132254 5hp 3450RPM 184TFrame 4.8 80 lb. $453.15
132255 5hp 1740RPM 184T Frame 5.2 84 lb. $439.20
170196 7.5hp 3500RPM 213T Frame 7.4 158 lb. $569.37
141116 7.5hp 1750RPM 213T Frame 7.8 144 lb. $564.27
170197 10hp 3500RPM 215T Frame 9.5 172 lb. $766.31
170212 10HP 1750RPM 215T Frame 9.8 185 lb. $654.46
170198 15hp 3500RPM 215T Frame 14.4 270 lb. $915.93
170116 15hp 1750RPM 254T Frame  14.8 284 lb. $886.44
170199 20hp 3500RPM 256T Frame 19.2 328 lb. $1119.69
170117 20hp 1750RPM 256T Frame 19.2 367 lb. $1108.69
170224 25hp 3500RPM 284TS Frame 24.0 402 lb. $1456.23
170118 25hp 1750RPM 284T Frame 24.0 390 lb. $1375.38
170228 30hp 3500RPM 286TS Frame 28.0 442 lb. $1719.12
170119 30hp 1750RPM 286T Frame 28.0 411 lb. $1820.77
170232 40hp 3500RPM 324TS Frame 36.8 554 lb. $2144.14
170120 40hp 1750RPM 324T Frame 36.8 548 lb. $2418.72
170121 50hp 1750RPM 326T Frame 46.4 594 lb. $2921.42
170239 60hp 1750RPM 364T Frame 56.0 778 lb. $4155.31
170244 75hp 1750RPM 365T Frame 68.8 850 lb. $5185.24
170253 100hp 1750RPM 405T Frame 92.0 1175 lb. $6447.99

Note: Higher HP 575 volt motors are available from our Canadian plant

WGT = Approximate Shipping Pounds

 

© 1999-2011 All rights reserved Winans Inc.
Prices and data subject to change without notice
Electric Motor Warehouse is a registered trademark of Winans Inc.
“For specific trademark and copyright information regarding this site, contact my trademark and copyright attorney

Trademarks & Logos are copyrighted property of their respective owners
We recommend that all electric motors be installed by a qualified licensed contractor.
Disconnect power before attempting to service any electrical apparatus
 

  Home | Contact us | Security | Policies |  Privacy | Testimonials