| ||||||||
Leeson Electric Motors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Speedmaster® Micro Series compact inverters offer “big drive” features for adapting standard or premium efficiency three-phase motors to adjustable speed operation. Utilizing the latest microprocessor and advanced IGBT power conversion devices, these high performance controls program and read-out in plain English terms, eliminating the frustration and time involved in looking up confusing coded symbols. Complete, rugged steel enclosures for NEMA 1 (IP31) or NEMA 4/12 (IP65) service do not require additional enclosure protection as with many plastic-housed compact drives. Built-in thermal overload protection reduces additional costs. Heavy-duty wiring terminals, accessible via three conduit openings on the bottom of the housing, speed installation and cut costs. Available in single-phase and three-phase input models. |
|
Leeson Catalog Page in PDF format
|
|
|
Input voltage 200-230 Volts |
|
· Intelligent
Power Module-IGBP's with a 16 bit Intel microprocessor · User Choice Programming with: ´ Choice of "Quick Start" factory presets. ´ Built-In English programmable options via the key touch-pad · Output Frequency: 0-120 Hz. · · Overload Current Capacity: 150% for one minute, based on normal output of the control. · Speed reference signal. Choice of potentiometer, 0-10VDC or 4-20mA inputs · Analog output signal, 0-10VDC, speed or load. · Two Auxiliary contacts: One form C relay and one open collector output. · Preset speeds: Four · Slip Compensation · Adjustable carrier frequency · Adjustable acceleration and deceleration times · Forward/Reverse · DC braking-time and voltage adjustable · Password protected · Constant torque-with adjustable current limit · 150% overload capacity for one minute based on normal output rating of the control · Rugged, heavy-gauge steel enclosures with barrier type terminal strips. · Underwriters Laboratories Listed |
Catalog # |
HP |
Output AMPS |
WGT |
Price |
|
| 174914 | 1/2 | 2. 2 | 6# | $432.00 | ||
| 174915 | 1 | 4. 0 | 6# | $467.10 | ||
| 174916 | 1.5 | 5. 2 | 6# | $506.25 | ||
| 174917 | 2 | 6. 8 | 9# | $518.40 | ||
| 174918 | 3 | 9. 6 | 9# | $553.50 | ||
| 174919 | 5 | 15. 2 | 12# | $760.05 | ||
| 174545 | 7.5 | 22. 0 | 15# | $985.50 | ||
| 174551 | 10 | 28. 0 | 19# | $1260.90 | ||
| 174557 | 15 | 42. 0 | 20# | $1598.40 | ||
| 174560 | 20 | 54. 0 | 31# | $2116.80 | ||
| 174569 | 25 | 68. 0 | 38# | $2652.75 | ||
| 174571 | 30 | 80. 0 | 44# | $3179.25 |
|
|
Input voltage 460-480 Volts | |||||
|
Catalog # |
HP |
Output AMPS |
WGT |
Price |
||
| 174920 | 1 | 2. 0 | 6# | $548.10 | ||
| 174921 | 2 | 3. 4 | 8# | $611.55 | ||
| 174922 | 3 | 4. 8 | 9# | $676.35 | ||
| 174923 | 5 | 7. 6 | 9# | $812.70 | ||
| 174924 | 7.5 | 11. 0 | 15# | $1067.85 | ||
| 174552 | 10 | 14. 0 | 15# | $1366.20 | ||
| 174558 | 15 | 21. 0 | 19# | $1668.60 | ||
| 174561 | 20 | 27. 0 | 20# | $2116.80 | ||
| 174563 | 25 | 34. 0 | 31# | $2524.20 | ||
| 174565 | 30 | 40. 0 | 31# | $2768.85 | ||
| 174567 | 40 | 52. 0 | 39# | $3176.55 | ||
| 174593 | 50 | 65. 0 | 44# | $3689.40 | ||
| 174572 | 60 | 77. 0 | 44# | $4308.20 | ||
| Input voltage 575 Volts | ||||||
|
Catalog # |
HP |
Output AMPS |
WGT |
Price |
||
| 174925 | 1 | 1. 6 | 6# | $618.30 | ||
| 174926 | 2 | 2. 7 | 8# | $675.00 | ||
| 174927 | 3 | 3. 9 | 9# | $751.95 | ||
| 174928 | 5 | 6. 1 | 9# | $891.00 | ||
| 174929 | 7.5 | 9. 0 | 15# | $1165.05 | ||
| 174553 | 10 | 11. 0 | 16# | $1561.95 | ||
| 174559 | 15 | 17. 0 | 19# | $1908.90 | ||
| 174562 | 20 | 22. 0 | 22# | $2351.70 | ||
| 174564 | 25 | 27. 0 | 31# | $2824.20 | ||
| 174566 | 30 | 32. 0 | 32# | $3117.15 | ||
|
© 1999-2010
All rights reserved Winans Inc.
|