| ||||||||
Leeson DC Electric Gear Motors
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TEFC Keyed Shaft
Ball bearing motor construction |
|
|
![]() |
|
|
|
|
Click Here to view CAD Drawing in PDF Format |
▼ 115/230Volts ▼ |
|||||||||
Catalog lb. |
HP |
RPM | Gear |
In. Lbs. |
Over Hung lbs |
Amps 115v | WGT | Price |
|
| 107000 | 1/4 | 8 | 212 | 975 | 700 | 5.4 | 32 lb. | $466.62 | |
| 107004 | 1/4 | 12 | 143 | 1030 | 700 | 5.4 | 32 lb. | $466.62 | |
| 107003 | 1/4 | 18 | 95 | 800 | 700 | 5.4 | 32 lb. | $466.62 | |
| 107002 | 1/4 | 26 | 66 | 569 | 650 | 5.4 | 32 lb. | $466.62 | |
| 107005 | 1/4 | 59 | 29 | 248 | 625 | 5.4 | 32 lb. | $456.52 | |
| 107001 | 1/4 | 133 | 13 | 114 | 525 | 5.4 | 32 lb. | $456.52 | |
| 107006 | 1/3 | 18 | 95 | 1089 | 700 | 6.2 | 32 lb. | $471.91 | |
| 107012 | 1/3 | 26 | 66 | 752 | 650 | 6.2 | 32 lb. | $471.91 | |
| 107011 | 1/3 | 41 | 42 | 461 | 650 | 6.2 | 32 lb. | $462.29 | |
| 107010 | 1/3 | 59 | 29 | 330 | 625 | 6.2 | 32 lb. | $462.29 | |
| 107009 | 1/3 | 91 | 19 | 224 | 575 | 6.2 | 32 lb. | $462.29 | |
| 107008 | 1/3 | 157 | 11 | 125 | 500 | 6.2 | 32 lb. | $462.29 | |
| 107007 | 1/3 | 288 | 6 | 70 | 400 | 6.2 | 32 lb. | $462.29 | |
| 107013 | 1/2 | 22 | 79 | 1105 | 700 | 8.8 | 36 lb. | $514.24 | |
| 107017 | 1/2 | 41 | 42 | 700 | 650 | 8.8 | 36 lb. | $504.14 | |
| 107016 | 1/2 | 59 | 29 | 496 | 625 | 8.8 | 36 lb. | $504.14 | |
| 107015 | 1/2 | 91 | 19 | 336 | 575 | 8.8 | 36 lb. | $504.14 | |
| 107014 | 1/2 | 133 | 13 | 229 | 525 | 8.8 | 36 lb. | $504.14 | |
| WGT = Approximate Shipping Pounds |
|
© 1999-2011
All rights reserved Winans Inc.
|