| ||||||||
Leeson Electric Gear Motors
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyed Shaft Ball bearing motor construction |
Features: This worm-type right-angle gearing features hardened, steel worm with |
![]() |
|
Click Here to view CAD Drawing in PDF Format Optional Conduit Box is listed at bottom of page |
Catalog # |
HP |
RPM | Gear |
In. Lbs. |
Over Hung lbs |
Amps @115v |
WGT | Price |
|
| M1125080 | 1/15 | 28 | 60 | 37 | 185 | 0.9 | 10 lbs. | $286.71 | |
| M1125081 | 1/15 | 43 | 40 | 34 | 185 | 0.9 | 10 lbs. | $286.71 | |
| M1125082 | 1/15 | 58 | 30 | 40 | 185 | 0.9 | 10 lbs. | $286.71 | |
| M1125083 | 1/15 | 85 | 20 | 24 | 185 | 0.9 | 10 lbs. | $286.71 | |
| M1125084 | 1/15 | 173 | 10 | 14 | 185 | 0.9 | 10 lbs. | $286.71 | |
| M1145037 | 1/6 | 29 | 60 | 110 | 235 | 2.0 | 19 lbs. | $388.69 | |
| M1145038 | 1/6 | 43 | 40 | 113 | 235 | 2.0 | 19 lbs. | $388.69 | |
| M1145082 | 1/6 | 57 | 30 | 95 | 235 | 2.0 | 19 lbs. | $388.69 | |
| M1145039 | 1/6 | 83 | 20 | 75 | 235 | 2.0 | 19 lbs. | $388.69 | |
| M1145040 | 1/6 | 170 | 10 | 43 | 235 | 2.0 | 19 lbs. | $388.69 | |
| M1145041 | 1/6 | 340 | 5 | 23 | 235 | 2.0 | 19 lbs. | $388.69 | |
Optional Conduit Box |
|||||||||
![]() |
M1760000 Cost $17.80 |
||||||||
| WGT = Approximate Shipping Pounds |
|
© 1999-2011
All rights reserved Winans Inc.
|