| ||||||||
Leeson DC Electric Gear Motors
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TEFC Keyed Shaft
Ball bearing motor construction |
|
|
![]() |
|
Click Here to view CAD Drawing in PDF Format Optional Conduit Box is listed at bottom of page |
Catalog # |
HP |
RPM | Gear |
In. Lbs. |
Over Hung lbs |
Amps | WGT | Price |
|
|
M1125050* *TENV |
1/50 | 2 | 900 | 100 | 155 | 0.4 | 7 lbs. | $232.83 | |
| M1125127 | 1/15 | 9 | 180 | 100 | 155 | 0.9 | 7 lbs. | $232.83 | |
| M1125128 | 1/15 | 19 | 90 | 100 | 155 | 0.9 | 7 lbs. | $232.83 | |
| M1125129 | 1/15 | 28 | 60 | 100 | 155 | 0.9 | 7 lbs. | $232.83 | |
| M1125130 | 1/15 | 57 | 30 | 56 | 171 | 0.9 | 7 lbs. | $223.69 | |
| M1125131 | 1/15 | 94 | 18 | 36 | 171 | 0.9 | 7 lbs. | $223.69 | |
| M1125132 | 1/15 | 142 | 12 | 24 | 180 | 0.9 | 7 lbs. | $216.47 | |
| M1125133 | 1/15 | 283 | 6 | 12 | 180 | 0.9 | 7 lbs. | $216.47 | |
| Optional Conduit Box | |||||||||
|
M1760021 Cost $17.80 |
||||||||
| WGT = Approximate Shipping Pounds |
|
© 1999-2011
All rights reserved Winans Inc.
|