| ||||||||
Leeson Single Phase Electric Motors
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Iron Man Gear Motor Head by Ohio Gear |
|
|
|
Left Hand Output |
||
We will ship Left Hand output unless you call us |
||
![]() |
Horizontal base for mounting (not included) Select the proper base First numbers of Catalog lbs. determine base Example:W6130075 requires T813 Base |
|
| Note: If you need left hand output, please specify in the "comments" on the order form. Gear heads are built to order. Ship time 2 to 4 days. Also available in double output shaft. Please call for pricing and availability. We can install 50hz or 575volts or explosion proof motors on these gear heads, simply call us for pricing and availability. |
|
|
|
||||||||
| Output RPM |
Output Torque |
Input HP |
Catalog # |
NEMA |
Overhung Load |
WGT |
Cost | |
| 175 10:1 Ratio |
102 | 1/3 | W8130075-101766 | 56C | 200 | 39 lbs. | $472.16 | |
| 156 | 1/2 | W8130075-102862 | 56C | 200 | 42 lbs. | $500.24 | ||
| 233 | 3/4 | W8130075-110057 | 56C | 200 | 47 lbs. | $564.72 | ||
| 315 | 1 | W8180111-110058 | 56C | 500 | 56 lbs. | $603.72 | ||
| 478 | 1½ | W8210147-120017 | 145TC | 700 | 69 lbs. | $769.60 | ||
| 638 | 2 | W8210147-120060 | 145TC | 700 | 76 lbs. | $831.27 | ||
| 949 | 3 | W8240219-131545 | 184TC | 900 | 143 lbs. | $1172.76 | ||
| Output RPM |
Output Torque |
Input HP |
Catalog # |
NEMA |
Overhung Load |
WGT |
Cost | |
| 117 15:1 Ratio |
143 | 1/3 | W8130076-101766 | 56C | 200 | 39 lbs. | $472.16 | |
| 216 | 1/2 | W8130076-102862 | 56C | 200 | 42 lbs. | $500.24 | ||
| 335 | 3/4 | W8180112-110057 | 56C | 200 | 52 lbs. | $564.72 | ||
| 446 | 1 | W8180112-110058 | 56C | 500 | 56 lbs. | $603.72 | ||
| 685 | 1½ | W8210112-110420 | 56C | 700 | 69 lbs. | $692.12 | ||
| 920 | 2 | W8240184-120060 | 145TC | 900 | 92 lbs. | $901.23 | ||
| 1403 | 3 | W8260220-131545 | 184TC | 1000 | 156 lbs. | $1233.92 | ||
| Output RPM |
Output Torque |
Input HP |
Catalog # |
NEMA |
Overhung Load |
WGT |
Cost | |
| 88 20:1 Ratio |
177 | 1/3 | W8130077-101766 | 56C | 200 | 42 lbs. | $472.16 | |
| 269 | 1/2 | W8180113-102862 | 56C | 500 | 49 lbs. | $523.64 | ||
| 439 | 3/4 | W8180113-110057 | 56C | 500 | 52 lbs. | $564.72 | ||
| 590 | 1 | W8210113-110058 | 56C | 700 | 62 lbs. | $654.16 | ||
| 888 | 1½ | W8240149-110420 | 56C | 900 | 85 lbs. | $769.60 | ||
| 1202 | 2 | W8260149-112136 | 56C | 1000 | 105 lbs. | $951.08 | ||
| Output RPM |
Output Torque |
Input HP |
Catalog # |
NEMA |
Overhung Load |
WGT |
Cost | |
| 58 30:1 Ratio |
247 | 1/3 | W8130079-101766 | 56C | 200 | 42 lbs. | $472.16 | |
| 402 | 1/2 | W8180115-102862 | 56C | 500 | 49 lbs. | $523.64 | ||
| 625 | 3/4 | W8180115-110057 | 56C | 700 | 58 lbs. | $564.72 | ||
| 842 | 1 | W8240151-110058 | 56C | 900 | 78 lbs. | $731.64 | ||
| 1255 | 1½ | W8260187-120017 | 145TC | 1000 | 98 lbs. | $883.48 | ||
| Output RPM |
Output Torque |
Input HP |
Catalog # |
NEMA |
Overhung Load |
WGT |
Cost | |
| 44 40:1 Ratio |
325 | 1/3 | W8180116-101766 | 56C | 500 | 46 lbs. | $495.66 | |
| 492 | 1/2 | W8180116-102862 | 56C | 500 | 49 lbs. | $523.64 | ||
| 776 | 3/4 | W8210116-110057 | 56C | 700 | 58 lbs. | $615.16 | ||
| 1037 | 1 | W8240152-110058 | 56C | 900 | 78 lbs. | $731.64 | ||
| Output RPM |
Output Torque |
Input HP |
Catalog # |
NEMA |
Overhung Load |
WGT |
Cost | |
| 35 50:1 Ratio |
386 | 1/3 | W8180117-101766 | 56C | 500 | 46 lbs. | $495.66 | |
| 632 | 1/2 | W8210117-102862 | 56C | 700 | 55 lbs. | $574.08 | ||
| 927 | 3/4 | W8240153-110057 | 56C | 900 | 74 lbs. | $692.64 | ||
| 1270 | 1 | W8260153-110058 | 56C | 1000 | 91 lbs. | $799.24 | ||
| Output RPM |
Output Torque |
Input HP |
Catalog # |
NEMA |
Overhung Load |
WGT |
Cost | |
| 29 60:1 Ratio |
448 | 1/3 | W8180118-101766 | 56C | 500 | 46 lbs. | $495.66 | |
| 687 | 1/2 | W8210118-102862 | 56C | 700 | 55 lbs. | $574.08 | ||
| 1064 | 3/4 | W8240154-110057 | 56C | 900 | 74 lbs. | $692.64 | ||
|
© 1999-2011
All rights reserved Winans Inc.
|