Leeson Electric Motors

The Only Complete online Electric Motor - Swimming Pool Pump site on the Internet
Toll Free 1-877-986-6867
Burton, Michigan USA 48529

Swimming/Pool Spa Pumps

Leeson Electric Metric Motors
AC Electric Metric (IEC) Motors

Click Here for detailed Leeson Motor Information
regarding Dimensions and complete specifications

Three Phase Metric Electric Motor • IP55 • 1.15SF
Premium Efficient - Inverter Duty

Three Phase Electric Motor
• IP55 • 1.15SF
B3/B14 Face - Mounted with Rigid Base

Total Enclosed Fan Cooled • Rigid Base
60/50hz interchangeability
230/460 volts 60hz., 200/400 volts 50hz.
12-lead Delta Windings (160MD frame & larger) for across the line or wye-delta starts

Leeson Electric Motors

Leeson Metric Electric Motor

NOTE: This is the Smaller "C-face" type electric motor
With threaded bolt holes for face mount

Catalog #

  Description

AMPS
@230V
WGT

Price

192017 1/4-0.18hp-kw 3425RPM   D63C Frame 0.8 12 lb. $117.77
192018 1/4-0.18hp-kw 1700RPM   D63C Frame 1.0 13 lb. $133.65
192019 1/4-0.18hp-kw 1100RPM   D71C Frame 1.2 14 lb. $212.98
192027 1/3-0.25hp-kw 3425RPM   D63C Frame 1.1 13 lb. $137.81
192028 1/3-0.25hp-kw 1700RPM   D71C Frame 1.4 13 lb. $139.31
192029 1/3-0.25hp-kw 1100RPM   D80C Frame 1.3 19 lb. $229.50
192037 .5-0.37hp-kw 3425RPM   D71C Frame 1.6 16 lb. $139.82

192038 .5-0.37hp-kw 1700RPM   D71C Frame 1.8 17 lb. $145.31
192039 .5-0.37hp-kw 1100RPM   D80C Frame 1.9 23 lb. $237.51
192047 .75-0.56hp-kw 3425RPM   D71C Frame 2.4 18 lb. $147.84
192048 .75-0.56hp-kw 1700RPM   D80C Frame 2.5 24 lb. $158.34
192049 .75-0.56hp-kw 1100RPM   D80C Frame 2.7 28 lb. $252.54
192057 1-0.75hp-kw 3425RPM   D80C Frame 2.8 24 lb. $161.85
192058 1-0.75hp-kw 1700RPM   D80C Frame 3.2 30 lb. $169.88
192059 1-0.75hp-kw 1100RPM   D90SC Frame 4.0 35 lb. $166.31
192067 1.5-1.1hp-kw 3425RPM   D80C Frame 4.0 31 lb. $184.91
192204 1.5-1.1hp-kw 1700RPM   D90SC Frame 4.6 39 lb. $237.17
192213 2-1.5hp-kw 3425RPM   D90SC Frame 5.2 40 lb. $257.94
192207 2-1.5hp-kw 1700RPM   D90LC Frame 5.8 42 lb. $266.40
193358 2-1.5hp-kw 1100RPM   DF100LC Frame 6.4 82 lb. $455.30
192214 3-2.2hp-kw 3425RPM   D90LC Frame 7.2 43 lb. $377.14

Motors Below Have Cast Iron Frames

193359 3-2.2hp-kw 1750RPM   DF100LC Frame 7.6 90 lb. $441.47
193360 3-2.2hp-kw 1140RPM   DF112MC Frame 9.6 96 lb. $623.40
193361 4-3hp-kw 3510RPM   DF100LC Frame 10.0 84 lb. $468.22
193362 4-3hp-kw 1750RPM   DF100LC Frame 10.4 97 lb. $474.90
193363 4-3hp-kw 1180RPM   DF132SC Frame 13.0 176 lb. $761.98
193364 5.5-4hp-kw 3510RPM   DF112MC Frame 12.6 120 lb. $589.58
193365 5.5-4hp-kw 1750RPM   DF112MC Frame 13.6 120 lb. $570.53
193366 5.5-4hp-kw 1180RPM   DF132MC Frame 17.2 198 lb. $868.18
193367 7.5-5.5hp-kw 3510RPM   DF132SC Frame 18.0 174 lb. $744.36
193368  7.5-5.5hp-kw 1760RPM   DF132SC Frame 19.8 171 lb. $744.36
193369 7.5-5.5hp-kw 1180RPM   DF132MC Frame 22.0 220 lb. $1026.77
193370 10-7.5hp-kw 3510RPM   DF132SC Frame 24.0 185 lb. $794.84
193371 10-7.5hp-kw 1760RPM   DF132MC Frame 26.2 196 lb. $871.04
193372 10-7.5hp-kw 1180RPM   DF160MC Frame 27.0 282 lb. $1383.48
193373 15-11hp-kw 3550RPM   DF160MC Frame 34.4 292 lb. $1310.61
193374 15-11hp-kw 1760RPM   DF160MC Frame 36.6 296 lb. $1310.61
193375 15-11hp-kw 1180RPM   DF160LC Frame 38.8 363 lb. $1665.18
193376 20-15hp-kw 3550RPM   DF160MC Frame 47.0 301 lb. $1442.76
193377 20-15hp-kw 1760RPM   DF160LC Frame 47.6 343 lb. $1522.10
193378 25-18.5hp-kw 3550RPM   DF160LC Frame 57.2 352 lb. $1734.43
WGT = Approximate Shipping Pounds
 

Electric Motor Warehouse is a registered trademark of Winans Inc.
“For specific trademark and copyright information regarding this site, contact my trademark and copyright attorney”

Trademarks & Logos are copyrighted property of their respective owners
We recommend that all electric motors be installed by a qualified licensed contractor.
Disconnect power before attempting to service any electrical apparatus
 

  Home | Contact us | Security | Policies |  Privacy | Testimonials