Leeson Electric Motors

The Only Complete online Electric Motor - Swimming Pool Pump site on the Internet
Toll Free 1-877-986-6867
Burton, Michigan USA 48529

Swimming/Pool Spa Pumps

Leeson WashGuard® SST
All Stainless Steel Motor - Three Phase

Leeson Electric Motors - Wash Down duty

Three Phase 208-230/460volts 60hz.
1.15 Service Factor Class F Insulation
C-Face Rigid Base No Base
Laser-etched full-fact nameplate on motor frame
Double Sealed Bearings
Pulleys & Sheaves Pulleys-Click Here

Click Here for detailed Leeson Motor Information
regarding Dimensions and complete specifications

Stainless Steel Motor Wash Down Duty

TEFC and TENV C Face With Base

Catalog #

  Description

AMPS
@ 230V
WGT

Price

191200

1/3hp 3450RPM 56C Frame TENV

1.0 29 lb. $270.65
191201 1/3hp 1750RPM 56C Frame TENV 1.3 30 lb. $274.89
191203 1/2hp 3450RPM 56C Frame TENV 1.5 32 lb. $278.71
191204 1/2hp 1750RPM 56C Frame TENV 1.6 33 lb. $281.70
191206 3/4hp 3450RPM 56C Frame TENV 2.0 33 lb. $302.17
191207 3/4hp 1750RPM 56C Frame TENV 2.3 38 lb. $311.51
191209 1hp 3450RPM 56HC Frame TEFC 2.6 41 lb. $309.10
G191210 1hp 3450RPM 143TC Frame TEFC 2.6 42 lb. $375.00
191291 1hp 1750RPM 56C Frame TENV 3.0 46 lb. $325.30
191211 1hp 1750RPM 56HC Frame TEFC 3.0 47 lb. $325.30
191487 1hp 1750RPM 143TC Frame TEFC 3.0 48 lb. $453.00
191215 1.5hp 3450RPM 56HC Frame TEFC 3.8 48 lb. $382.37
191488 1.5hp 3450RPM 143TC Frame TEFC 3.8 49 lb. $476.36
191217 1.5hp 1750RPM 56HC Frame TEFC 4.8 48 lb. $368.97
191489 1.5hp 1750RPM 145TC Frame TEFC 4.8 49 lb. $471.69
191221 2hp 3450RPM 56HC Frame TEFC 5.0 49 lb. $389.73
191490 2hp 3450RPM 145TC Frame TEFC 5.0 50 lb. $570.58
191223 2hp 1750RPM 56HC Frame TEFC 5.8 52 lb. $398.13
G191224 2hp 1750RPM 145TC Frame TEFC 5.8 53 lb. $486.66
G191293 3hp 3450RPM 145TC Frame TEFC 7.4 62 lb. $531.32
All Stainless
TEFC and TENV C Face No Base
Stainless Steel Motor Wash Down Duty

Catalog #

  Description

AMPS
@ 230V
WGT

Price

191202 1/3hp 1750RPM 56C Frame TENV 1.3 30 lb. $267.10
191205 1/2hp 1750RPM 56C Frame TENV 1.6 33 lb. $275.40
191208 3/4hp 1750RPM 56C Frame TENV 2.3 38 lb. $310.31
191290 1hp 1750RPM 56C Frame TENV 3.0 45 lb. $324.14
191213 1hp 1750RPM 56HC Frame TEFC 3.0 47 lb. $324.14
G191214 1hp 1750RPM 143TC Frame TEFC 3.0 47 lb. $333.68
191219 1.5hp 1750RPM 56C Frame TEFC 3.8 48 lb. $365.78
G191220 1.5hp 1750RPM 145TC Frame TEFC 4.8 48 lb. $369.04
191225 2hp 1750RPM 56C Frame TEFC 5.8 52 lb. $393.61
G191226 2hp 1750RPM 145TC Frame TEFC 5.8 52 lb. $401.69
WGT = Approximate Shipping Pounds

Electric Motor Warehouse is a registered trademark of Winans Inc.
“For specific trademark and copyright information regarding this site, contact my trademark and copyright attorney

Trademarks & Logos are copyrighted property of their respective owners
We recommend that all electric motors be installed by a qualified licensed contractor.
Disconnect power before attempting to service any electrical apparatus
 

  Home | Contact us | Security | Policies |  Privacy | Testimonials